| Labs | Duration | Requirement | Lab Type | Pods Availability | Price Per POD |
|---|---|---|---|---|---|
| EVE-NG Hosted | 5 Days | 48 GB RAM, 12 Core CPU | Virtual | 200 | Contact For Pricing |
| Labs | Description | Duration | Version | Lab Type | Pods Availability | Price Per POD |
|---|---|---|---|---|---|---|
| ENCOR | Implementing Cisco Enterprise Network Core Technologies | 5 Days | 1.1 | Hybrid/Virtual | 24 | Contact For Pricing |
| ENWLSI | Implementing Cisco Enterprise Wireless Networks (WIFI 6 with AX APS) | 5 Days | 1.1 | Hybrid | 24 | $650 |
| ENAUTO | Automating Cisco Enterprise Solutions | 5 Days | 1.1 | Hybrid | 24 | $650 |
| ENWLSD | Designing Cisco Enterprise Wireless Networks | 5 Days | 1.1 | Hybrid | 24 | $650 |
| ENSLD | Designing Cisco Enterprise Networks | 5 Days | 1.1 | Hybrid | 24 | $650 |
| SD-WAN | Deploying and Configuring Cisco SD-WAN | 5 Days | 2.0 | Virtual | 100 | Contact For Pricing |
| SD-ACCESS-BASE | Deploying and Configuring Cisco SD-ACCESS | 3 Days | 2.0 | Physical | 12 | $550 |
| SD-ACCESS-ADV | Deploying and Configuring Cisco SD-ACCESS Advanced | 5 Days | 2.0 | Physical | 12 | $650 |
| CCNA | Implementing and Administering Cisco Solutions | 5 Days | 2.0 | Virtual | 200 | Contact For Pricing |
| Labs | Description | Duration | Version | Lab Type | Pods | Price Per POD |
|---|---|---|---|---|---|---|
| DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 5 Days | 1 | Physical | 6 | $650 |
| DCID | Designing Cisco Data Center Infrastructure | 5 Days | 1 | Physical | 6 | $650 |
| DCIT | Troubleshooting Cisco Data Center Infrastructure | 5 Days | 1 | Physical | 6 | $550 |
| DCACI | Implementing Cisco Application Centric Infrastructure | 5 Days | 1 | Physical | 24 | $650 |
| DCSAN | Implementing Cisco Storage Area Networking | 5 Days | 1 | Physical | 6 | $650 |
| DCACIA | Implementing Cisco Application Centric Infrastructure | 5 Days | 1 | Physical | 24 | $650 |
| DCAUTO | Configuring Cisco DC Automation | 5 Days | 1 | Virtual | 50 | $550 |
| DCINX9K | Introducing Cisco Nexus 9000 Switches in NX-OS Mode | 3 Days | 1 | Virtual | 24 | Contact for Pricing |
| ACI-MULTISITE | Configuring Cisco ACI Multisite/MultiPOD | 5 Days | 1 | Physical | 8 | $1,050 |
| ACI-MULTISITE-SIM | Configuring Cisco ACI Multisite Simulated | 3 Days | 1 | Hybrid | 24 | $800 |
| Cisco Hyperflex | Deploying and Configuring Cisco Hyperflex | 3 Days | 1 | Physical | 8 | $750 |
| DCMDS | Configuring Cisco MDS 9000 Series Switches | 5 Days | 3.5 | Physical | 6 | $850 |
| Labs | Description | Duration | Version | Lab Type | Pods | Price Per POD |
|---|---|---|---|---|---|---|
| SCOR | Implementing and Operating Cisco Security Core Technologies | 5 Days | 1 | Virtual | 24 | $500 |
| SNCF | Securing Networks with Cisco Firepower | 5 Days | 1 | Virtual | 24 | $500 |
| SWSA | Securing the Web with Cisco Web Security Appliance | 5 Days | 1 | Virtual | 24 | $500 |
| SVPN | Securing the Web with Cisco Web Security Appliance | 5 Days | 1 | Virtual | 24 | $500 |
| SAUTO | Automating and Programming Cisco Security Solutions | 5 Days | 1 | Virtual | 24 | $500 |
| SISE | Implementing and Configuring Cisco Identity Services Engine | 5 Days | 1.0 (ISE2.4) | Hybrid | 20 | $450 |
| DCAUTO | Configuring Cisco DC automation | 5 Days | 1.0 (ISE3.0) | Hybrid | 20 | $500 |
| Labs | Description | Duration | Version | Lab Type | Pods | Price Per POD |
|---|---|---|---|---|---|---|
| CLCEI | Implementing Cisco Collaboration Cloud and Edge Solutions (CLCEI) v1.0 | 5 Days | 1 | Virtual | 24 | $450 |
| CLCOR | Implementing and Operating Cisco Collaboration Core Technologies (CLCOR) v1.0 | 5 Days | 1 | Virtual | 24 | $450 |
| CLFNDU | Understanding Cisco Collaboration Foundations | 5 Days | 1.1 | Virtual | 24 | $450 |
| CLICA | Implementing Cisco Collaboration Applications (CLICA) | 5 Days | 1 | Virtual | 24 | $450 |
| CIPT1 | Implementing Cisco IP Telephony and Video, Part 1 | 5 Days | 1 | Virtual | 24 | $550 |
| CIPT2 | Implementing Cisco IP Telephony and Video, Part 2 | 5 Days | 1 | Virtual | 24 | $550 |
| Labs | Price for 5 Days Access | Price for 40 Hours Lab in 45 Days | Price for 80 Hours Lab in 90 Days |
|---|---|---|---|
| RH199 - RHCSA Rapid Track | 17000 | 12000 | 17000 |
| RH294 - RedHat Ansible | 17000 | 12000 | 17000 |
| DO180 - Kubernetes & OpenShift Basic | 19000 | 14500 | 19000 |
| DO280 - OpenShift Administration | 19000 | 14500 | 19000 |
| CL110 - Open Stack Administration - I | 24500 | 19000 | 25000 |
| CL210 - Open Stack Administration - II | 26500 | 19000 | 25000 |
| RH447 - Advanced Ansible & Ansible Tower | 26500 | 19000 | 25000 |
| RH318 - RedHat Virtualization | 26500 | 25000 | 32000 |
| RH342 - RedHat Troubleshooting | 26500 | 25000 | 32000 |
| RH415 - RedHat Security | 26500 | 25000 | 32000 |


Join Our CCNA CCNP CCIE DevNet Combo Program
Share Your Details And We will Get Back To You!

Join our AZ900 + AZ104 Combo Training Program
Share Your Details And We will Get Back To You!
WhatsApp us